Kūlana hoʻokō | IEC61439-6,GB7251.1,HB7251.6 |
Pūnaehana | ʻEkolu pae ʻekolu uea, ʻekolu ʻāpana ʻehā uea, ʻekolu manawa ʻelima uea, ʻekolu manawa ʻelima uea (shell as PE) |
Alapine helu f (Hz) | 50/60 |
Ui uila (V) | 1000 |
Ue uila (V) | 380-690 |
kēia manawa (A) | 250A~6300 |
Hana ʻia i kēia manawa(A) | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
Kū i kēia manawa pōkole (A) | 10 | 15 | 20 | 30 | 30 | 40 | 40 | 50 | 60 | 75 |
ʻO ka piko kū i kēia manawa(A) | 17 | 30 | 40 | 63 | 63 | 84 | 84 | 105 | 132 | 165 |
ʻAʻole ʻoi aku ka piʻi ʻana o ka wela o nā ʻāpana conductive o ke ala kaʻa i nā waiwai i helu ʻia ma ka papa aʻe i ka wā i hala ai ke au i helu ʻia no ka manawa lōʻihi | |
ʻāpana conductive | piʻi wela loa (K) |
nā pahu hoʻohui | 60 |
Hale noho | 30 |
pae o kēia manawa(A) | Inoa | NHKMC1 Ke ala kaʻaahi pale ahi/4P | NHKMC1 Ke ala kaʻaahi pale ahi/5P | ||
Anana | Laulā(mm) | Kiʻekiʻe (mm) | Laulā(mm) | Kiʻekiʻe (mm) | |
250A | 192 | 166 | 213 | 166 | |
400A | 192 | 176 | 213 | 176 | |
630A | 195 | 176 | 213 | 176 | |
800A | 195 | 196 | 213 | 196 | |
1000A | 195 | 206 | 213 | 206 | |
1250A | 195 | 236 | 213 | 236 | |
1600A | 208 | 226 | 232 | 226 | |
2000A | 208 | 246 | 232 | 246 | |
2500A | 224 | 276 | 250 | 276 | |
3150A | 224 | 306 | 250 | 306 |
pae o kēia manawa(A) | Inoa | NHCCX alanui kaʻaahi pale ahi/4P | NHCCX alanui kaʻaahi pale ahi/5P | ||
Anana | Laulā(mm) | Kiʻekiʻe (mm) | Laulā(mm) | Kiʻekiʻe (mm) | |
250A | 240 | 180 | 261 | 180 | |
400A | 240 | 180 | 261 | 190 | |
630A | 243 | 190 | 261 | 190 | |
800A | 243 | 210 | 261 | 210 | |
1000A | 243 | 220 | 261 | 220 | |
1250A | 243 | 250 | 261 | 250 | |
1600A | 256 | 258 | 280 | 258 | |
2000A | 256 | 278 | 280 | 278 | |
2500A | 272 | 308 | 298 | 308 | |
3150A | 272 | 338 | 298 | 338 |
pae o kēia manawa(A) | Inoa | NHKMC2 Ke ala kaʻaahi pale ahi/4P | NHKMC2 Ke ala kaʻaahi pale ahi/5P | ||
Anana | Laulā(mm) | Kiʻekiʻe (mm) | Laulā(mm) | Kiʻekiʻe (mm) | |
250A | 161 | 128 | 164 | 128 | |
400A | 161 | 138 | 164 | 138 | |
630A | 161 | 148 | 164 | 148 | |
800A | 161 | 158 | 164 | 158 | |
1000A | 161 | 178 | 164 | 178 | |
1250A | 161 | 208 | 164 | 208 | |
1600A | 161 | 248 | 164 | 248 | |
2000A | 169 | 248 | 173 | 248 | |
2500A | 169 | 283 | 173 | 283 | |
3150A | 169 | 308 | 173 | 308 |
Kiʻekiʻe haʻawe haʻawe
Hoʻohana kēia ʻano ala kaʻa kaʻa i ka pūpū kila, hiki ke lawe i ka 70kg o ke kaomi i waenakonu o ke ala kaʻa 3m span, a hiki ke hoʻololi ʻia ke kikowaena o ka pā pā ma mua o 5mm ke hoʻololi like ʻole ka mahana.
ʻO ka manawa pale ahi lōʻihi
Hoʻokaʻawale ʻia nā ala kaʻa kaʻa ahi ahi i NHCCX, NHKMC1 a me NHKMC2 e like me ke ʻano o ke ʻano a me ke ʻano o ka mālama ʻana i ka insulation pale ahi, a hōʻike ʻia ko lākou mau palena pale ahi ma lalo o nā kūlana ikaika.
Hoʻohālike | ʻAno hoʻolālā | palena pale ahi (min) | Ka wela pale ahi (℃) | Nā noi |
NHCCX | Paʻapū | 60 | 850 | Hāʻawi mana maʻamau |
lako mana ahi | ||||
NHKMC1 | ʻAno ea | 60 | 900 | Hāʻawi mana maʻamau |
lako mana ahi | ||||
NHKMC2 | ʻAno ea | 120 | 1050 | lako mana ahi |
Hoʻopau Kāpena
Mea hoʻohui
Kiki
Hoʻopili i ka Unit
Pili Paʻa
Kau Paʻa Paʻa Pono
Kahu Puna Pono
Hui Hoonui
Pahu Hoʻopau Flance
Huina palupalu
Ke koho ʻana i nā mea insulation a me nā mea refractory me ka hana maikaʻi loa
ʻO kā mākou huahana maikaʻi a me ka ʻike hoʻolālā nui e kōkua iā ʻoe e hoʻopau i kāu papahana me ka maʻalahi.